Client assets are managed with discretion (i.e., the firm has authority to buy and sell securities) and held in individual accounts at third party institutional custodians. Among other advantages, separate accounts allow us to manage client investments tax efficiently where applicable.
Performance History
| Time Period |
WCAM Equity Composite (gross of fees) |
WCAM Equity Composite (net of fees) |
S&P 500 w/income |
Dow Jones Industrial Average w/income |
NASDAQ |
|---|---|---|---|---|---|
| 2008 YTD* | -12.01% | -12.26% | -9.47% | -6.81% | -14.07% |
| 2007 | -2.40% | -3.41% | 5.48% | 8.83% | 9.81% |
| 2006 | 26.30% | 25.02% | 15.80% | 19.00% | 9.52% |
| 2005 | 12.24% | 11.06% | 4.88% | 1.94% | 1.37% |
| 2004 | 27.61% | 26.47% | 10.83% | 5.27% | 8.59% |
| 2003 | 26.26% | 25.13% | 28.66% | 28.29% | 50.01% |
| 2002 | -4.11% | -5.04% | -22.10% | -15.03% | -31.53% |
| 2001** | 3.15% | 2.47% | -14.94% | -6.47% | -29.66% |
| Annualized*** | 9.69% | 8.65% | 1.28% | 3.96% | -2.70% |
| Cumulative*** | 94.03% | 81.22% | 9.57% | 32.06% | -17.80% |
*As of 03/31/08 **Inception 1/31/01 ***01/31/01 - 03/31/08
Past performance is not indicative of future results.