Separately Managed Accounts

Client assets are managed with discretion (i.e., the firm has authority to buy and sell securities) and held in individual accounts at third party institutional custodians. Among other advantages, separate accounts allow us to manage client investments tax efficiently where applicable.

Performance History

Disclosures

Time Period

WCAM Equity Composite (gross of fees)

WCAM Equity Composite
(net of fees)
S&P 500
w/income
Dow Jones Industrial Average
w/income
NASDAQ
2010 YTD* -0.65% -1.17% -6.66% -5.04% -7.05%
2009  23.78% 22.33% 26.50% 22.60% 43.89%
2008 -42.96% -43.66% -37.03% -31.83% -40.54%
2007 -2.40% -3.41% 5.48% 8.83% 9.81%
2006 26.30% 25.02% 15.80% 19.00% 9.52%
2005 12.24% 11.06% 4.88% 1.94% 1.37%
2004 27.61% 26.47% 10.83% 5.27% 8.59%
2003 26.26% 25.13% 28.66% 28.29% 50.01%
2002 -4.11% -5.04% -22.10% -15.03% -31.53%
2001** 3.15% 2.47% -14.94% -6.47% -29.66%
Annualized*** 4.74% 3.69% -1.12% 1.26% -2.86%
Cumulative*** 54.67% 40.67% -10.02% 12.45% -23.93%

*As of 06/30/10-Unaudited and subject to change. **Inception 1/31/01 ***01/31/01 - 06/30/10
Past performance is not indicative of future results.

© 2005-2007 West Coast Asset Management, Inc. All rights reserved...
1205 Coast Village Road, Montecito, California 93108 - (800) 967-9226 - (805) 653-5333